Cricket World Cup 2011 Schedule
India will meet Bangladesh in the opening match of the ICC World Cup 2011 on February 19 in Dhaka.The World Cup committee announced the match schedule of the tournament in Mumbai on Monday.
A total of 49 matches will be played in the 43-day tournament tournament, which was reallocated following the International Cricket Council's decision to drop Pakistan as a co-host because of security concerns.
India will host 29 matches at eight venues, including the final at the Wankhede stadium in Mumbai, a semi-final in Mohali and a quarter-final in Ahmedabad while Sri Lanka will stage 12 matches at three venues, including a semi-final in Colombo and a quarter-final.
The Opening Ceremony will be held on February 17, in Dhaka, which, besides the opening match, will also stage two quarter-finals and six group matches.
The groupings for the ICC Cricket World Cup 2011 are as follows:
Group A: Australia , Pakistan, New Zealand , Sri Lanka, Zimbabwe, Canada , Kenya
Group B: India, South Africa , England , West Indies , Bangladesh, Ireland, Netherlands.
| Match No. | Date | Match | Venue | ||
| 1 | 19-Feb | Bangladesh vs India | Dhaka | ||
| 2 | 20-Feb | New Zealand vs Kenya | Chennai | ||
| 3 | 20-Feb | Sri Lanka vs Canada | Hambantota | ||
| 4 | 21-Feb | Australia vs Zimbabwe | Ahmedabad | ||
| 5 | 22-Feb | England vs Netherlands | Nagpur | ||
| 6 | 23-Feb | Pakistan vs Kenya | Hambantota | ||
| 7 | 24-Feb | South Africa vs West Indies | New Delhi | ||
| 8 | 25-Feb | Australia vs New Zealand | Nagpur | ||
| 9 | 25-Feb | Bangladesh vs Ireland | Dhaka | ||
| 10 | 26-Feb | Sri Lanka vs Pakistan | Colombo | ||
| 11 | 27-Feb | India vs England | Kolkata | ||
| 12 | 28-Feb | West Indies vs Netherlands | New Delhi | ||
| 13 | 28-Feb | Zimbabwe vs Canada | Nagpur | ||
| 14 | 1-Mar | Sri Lanka vs Kenya | Colombo | ||
| 15 | 2-Mar | England vs Ireland | Bangalore | ||
| 16 | 3-Mar | South Africa vs Netherlands | Mohali | ||
| 17 | 3-Mar | Pakistan vs Canada | Colombo | ||
| 18 | 4-Mar | New Zealand vs Zimbabwe | Ahmedabad | ||
| 19 | 4-Mar | Bangladesh vs West Indies | Dhaka | ||
| 20 | 5-Mar | Sri Lanka vs Australia | Colombo | ||
| 21 | 6-Mar | India vs Ireland | Bangalore | ||
| 22 | 6-Mar | England vs South Africa | Chennai | ||
| 23 | 7-Mar | Kenya vs Canada | New Delhi | ||
| 24 | 8-Mar | Pakistan vs New Zealand | Pallekele | ||
| 25 | 9-Mar | India vs Netherlands | New Delhi | ||
| 26 | 10-Mar | Sri Lanka vs Zimbabwe | Pallekele | ||
| 27 | 11-Mar | West Indies vs Ireland | Mohali | ||
| 28 | 11-Mar | Bangladesh vs England | Chittagong | ||
| 29 | 12-Mar | India vs South Africa | Nagpur | ||
| 30 | 13-Mar | New Zealand vs Canada | Mumbai | ||
| 31 | 13-Mar | Australia vs Kenya | Bangalore | ||
| 32 | 14-Mar | Pakistan vs Zimbabwe | Pallekele | ||
| 33 | 14-Mar | Bangladesh vs Netherlands | Chittagong | ||
| 34 | 15-Mar | South Africa vs Ireland | Kolkata | ||
| 35 | 16-Mar | Australia vs Canada | Bangalore | ||
| 36 | 17-Mar | England vs West Indies | Chennai | ||
| 37 | 18-Mar | Sri Lanka vs New Zealand | Mumbai | ||
| 38 | 18-Mar | Ireland vs Netherlands | Kolkata | ||
| 39 | 19-Mar | Australia vs Pakistan | Colombo | ||
| 40 | 19-Mar | Bangladesh vs South Africa | Dhaka | ||
| 41 | 20-Mar | Zimbabwe vs Kenya | Kolkata | ||
| 42 | 20-Mar | India vs West Indies | Chennai | ||
| 43 | 23-Mar | First Quarter-final | Dhaka | ||
| 44 | 24-Mar | Second Quarter-final | Colombo | ||
| 45 | 25-Mar | Third Quarter-final | Dhaka | ||
| 46 | 26-Mar | Fourth Quarter-final | Ahmedabad | ||
| 47 | 29-Mar | First Semi-final | Colombo | ||
| 48 | 30-Mar | Second Semi-final | Mohali | ||
| 49 | 2-Apr | Final | Mumbai |
![]() |

2 comments:
World cup 2011 shedules
World cup 2011 shedules
Post a Comment